EP & OP presentation specifications and slot grids for TGSPULMOCON 2026
Specifications and guidelines for oral paper presenters
๐ Download Oral Paper Template
โ Avoid using red or green in fonts or backgrounds โ they are difficult to read. Illustrations/images/photographs should be enlarged enough to show relevant details.
Oral Paper number, Abstract ID | Conference Registration Number| OP Session | Group / Time | OPNs Day 1 (11-07-2026) |
Judges | OPNs Day 2 (12-07-2026) |
Judges |
|---|---|---|---|---|---|
| OPS 1 10 am โ 1 pm |
A) 10:00 โ 10:30 | 1 โ 3 | 1 & 2 | 28 โ 30 | 1 & 2 |
| B) 10:30 โ 11:00 | 4 โ 6 | 1 & 2 | 31 โ 33 | 1 & 2 | |
| C) 11:00 โ 11:30 | 7 โ 9 | 1 & 2 | 34 โ 36 | 1 & 2 | |
| D) 11:30 โ 12:00 | Inauguration | 3 & 4 | 37 โ 39 | 3 & 4 | |
| E) 12:00 โ 12:30 | 10 โ 12 | 3 & 4 | 40 โ 42 | 3 & 4 | |
| F) 12:30 โ 1:00 | 13 โ 15 | 3 & 4 | 43 โ 45 | 3 & 4 | |
| Lunch | |||||
| OPS 2 2 pm โ 5 pm |
G) 2:00 โ 2:30 | 16 โ 18 | 4 & 5 | 46 โ 48 | 4 & 5 |
| H) 2:30 โ 3:00 | Oration | 4 & 5 | Oration | 4 & 5 | |
| I) 3:00 โ 3:30 | 19 โ 21 | 4 & 5 | 49 โ 51 | 4 & 5 | |
| J) 3:30 โ 4:00 | 22 โ 24 | 5 & 6 | 52 โ 54 | 5 & 6 | |
| K) 4:00 โ 4:30 | Oration | 5 & 6 | Oration | 5 & 6 | |
| L) 4:30 โ 5:00 | 25 โ 27 | 5 & 6 | 58 โ 60 | 5 & 6 |
Specifications and guidelines for e-poster presenters
๐ Download E-Poster Template
Colour suggestions: Same as Oral Paper guidelines above โ light backgrounds with dark fonts, avoid red/green.
E-Poster number, Abstract ID | Conference Registration Number| EP Session | Group / Time | EPNs Day 1 (11-07-2026) |
Judges | EPNs Day 2 (12-07-2026) |
Judges |
|---|---|---|---|---|---|
| EPS 1 10 am โ 1 pm |
A) 10:00 โ 10:30 | 1 โ 6 | 1 & 2 | 55 โ 60 | 1 & 2 |
| B) 10:30 โ 11:00 | 7 โ 12 | 1 & 2 | 61 โ 66 | 1 & 2 | |
| C) 11:00 โ 11:30 | 13 โ 18 | 1 & 2 | 67 โ 72 | 1 & 2 | |
| D) 11:30 โ 12:00 | Inauguration | 3 & 4 | 73 โ 78 | 3 & 4 | |
| E) 12:00 โ 12:30 | 19 โ 24 | 3 & 4 | 79 โ 84 | 3 & 4 | |
| F) 12:30 โ 1:00 | 25 โ 30 | 3 & 4 | 85 โ 90 | 3 & 4 | |
| Lunch | |||||
| EPS 2 2 pm โ 5 pm |
G) 2:00 โ 2:30 | 31 โ 36 | 4 & 5 | 91 โ 96 | 4 & 5 |
| H) 2:30 โ 3:00 | Oration | 4 & 5 | Oration | 4 & 5 | |
| I) 3:00 โ 3:30 | 37 โ 42 | 4 & 5 | 97 โ 102 | 4 & 5 | |
| J) 3:30 โ 4:00 | 43 โ 48 | 5 & 6 | 103 โ 108 | 5 & 6 | |
| K) 4:00 โ 4:30 | Oration | 5 & 6 | Oration | 5 & 6 | |
| L) 4:30 โ 5:00 | 49 โ 54 | 5 & 6 | 115 โ 120 | 5 & 6 |